- Technical Specifications
|
||
| Operating pressure: | 15 mbar to 1 bar absolute | |
| Allowable unit pressure: | 0,5 bar gauge | |
| Allowable feed pressure: | 6 bar gauge | |
| Compressor type: | centrifugal vapour compressor | ![]() |
| Compressor drive: | speed-controlled electric motor with roller bearings; speed 0 – 10 000 rpm; power output max.180 kW |
|
| Specific energy consumption: | < 10 kWh/m³ (excluding sea water supply pumps) | |
| Product capacity: | 100 – 500 m³/day | |
| Ambient temperature range: | 10 to 50 °C | |
| Max. saltwater concentration: | 60 000 ppm (higher concentrations on request) | |
| Operating weight: | 7000 to 20 000 kg | |
| Dimensions: | Length: 5,5 to 11 m Main vessel diameter: 2,15 m |
|
Transport and Set up |
||
| Transport: | Container, lorry and helicopter (on request) | |
| Set up: | 0,5 bar gauge |
|
| Allowable feed pressure: | 6 bar gauge | |
| Compressor type: | simple foundation, shaded floor space recommended, auxiliary equipment for moving needed |
|